072.A-0703(A) 72 ISAAC 10.00 no restriction 0.80 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·13 -14 November 2003 UT1 147942

ACD LOSSAM Executed [Q0109+022 spectrum]   UT1 147937

ACD LOSSAM Executed [MRC 0406-244 spectrum]   UT1 147938

ACD LOSSAM Completed [MRC 0316-257 spectrum] ·15 -16 November 2003 UT1 147942

ACD LOSSAM Completed [Q0109+022 spectrum] ·26 -27 November 2003 UT1 147941

ACD LOSSAM Executed [Q0421+019 spectrum]   UT1 147932

ACD LOSSAM Executed [Q0421+019 spectrum 3] ·4 -5 December 2003 UT1 147935

ACD LOSSAM Executed [MRC 2139-292 spectrum] ·4 -5 February 2004 UT1 147939

ACD LOSSAM Executed [Q1148-001 spectrum] ·5 -6 February 2004 UT1 147937

ACD LOSSAM Completed [MRC 0406-244 spectrum] ·8 -9 February 2004 UT1 147934

ACD LOSSAM Completed [MRC 0406-244 spectrum 2] ·11 -12 February 2004 UT1 147940

ACD LOSSAM Executed [Q0424-131 spectrum] ·18 -19 February 2004 UT1 147940

ACD LOSSAM Completed [Q0424-131 spectrum] ·29 -30 February 2004 UT1 147939

ACD LOSSAM Completed [Q1148-001 spectrum] ·9 -10 March 2004 UT1 147933

ACD LOSSAM Executed [Q0421+019 spectrum 2] ·14 -15 March 2004 UT1 147941

ACD LOSSAM Completed [Q0421+019 spectrum] ·16 -17 March 2004 UT1 147933

ACD LOSSAM Completed [Q0421+019 spectrum 2]   Last update: Wed Oct 7 15:38:22 2009